To achieve ideal body condition, overweight dogs require a specifically adapted diet rich in protein to support lean muscle mass, and reduced in carbohydrate and fat to control weight.
ACANA is rich in highly digestible proteins from human-grade chicken (50%) to support lean body mass, and has reduced fat with L-carnitine and chromium yeast supplements to aid fat metabolism in the body and manage weight.
Low in starch (27%) and wheat and gluten free, this ACANA diet features easily digested steamed oatmeal and botanical extracts from chicory and yeast (MOS, FOS) to nourish intestinal flora and advance digestive health.
Blended fish, chicken and flax oils supply essential fatty acids (including DHA and EPA) for cognitive and immune function and coat conditioning. Steamed fruits and vegetables are supplemented with organic minerals, and ocean-source glucosamine HCl and chondroitin sulfate support joint health.
| The ACANA Ingredient Philosophy (click the icons for more information) |
|
|
| Guaranteed Analysis | |
| Protein (min.) --- 29.0% | Glucosamine --- 400 mg/kg |
| Fat (min.) --- 10.0% | Vitamin-D (min.) --- 2000 IU/kg |
| Fiber (max.) --- 5.5% | Vitamin C (min.) --- 50 mg/Kg * |
| Moisture (max.) --- 10.0% | Vitamin E (min.) --- 225 IU/Kg * |
| Calcium (min.) --- 0.9% | Vitamin A (min.) --- 34,000 IU/Kg |
| Phosphorus (min.) --- 0.9% | L-Carnitine (min.) --- 150 mg/kg * |
| Omega-6 (min.) --- 2.0% * | ME (min.) --- 3,550 kcal/kg |
| Omega-3 (min.) --- 0.4% * | |
| Lutein (min.) --- 4 mg/kg * | |
| Chondroitin --- 100 mg/kg | * Not recognized as essential by AAFCO |
Ingredients
Chicken meal, steamed oatmeal, ground whole rice, rice bran, beet pulp (sugar removed), natural chicken flavor, chicken fat, ground whole flax, herring oil (natural source of DHA), yeast extract (MOS), chicory root (FOS), steamed sweet potato, yeast culture, dl-glucosamine HCl, chondroitin (shark cartilage), yucca shidigera, marigold extract (source of lutein), Atlantic kelp, carrots, tomatoes, (natural source of lycopene), apples, whole garlic, parsley, rosemary extract, dried whole cranberry, potassium chloride, choline chloride, lysine, vitamin A supplement, dl alpha-tocopherol acetate (vitamin E), methionine, L-carnitine, vitamin D3 supplement, *iron Bioplex™, *zinc Bioplex™, *manganese Bioplex™, biotin, *copper Bioplex™, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride (source of vitamin B6), vitamin B12, iodine, folic acid. *chelated mineral
| Vitamins (average analysis) | |
| Vitamin A --- 34 KIU/kg | Niacin --- 280 mg/kg |
| Vitamin D --- 2.0 KIU/kg | Pyridoxine --- 29 mg/kg |
| Vitamin E --- 225 IU/kg | Choline --- 2100 mg/kg |
| Vitamin K --- 2.0 mg/kg | Biotin --- 0.5 mg/kg |
| Vitamin C --- 50 mg/kg | Folic Acid --- 3.7mg/kg |
| Riboflavin --- 44 mg/kg | Vitamin B12 --- 0.4 mg/kg |
| Pantothenic Acid --- 41 mg/kg | Beta Carotene --- 6.0 mg/kg |
| Thiamin --- 55 mg/kg | |
| Amino Acids (average analysis) | |
| Arginine --- 2.0% | Methionine --- 0.9% |
| Histidine --- 0.9% | Cystine --- 0.3% |
| Isoleucine --- 1.1% | Threonine --- 1.4% |
| Leucine --- 2.1% | Tryptophan --- 0.23% |
| Lysine --- 2.0% | Valine --- 1.4% |
| FATS | |
| Linoleic --- 2.75% | Linolenic --- 0.3% |
| Minerals (average analysis) | |
| Calcium --- 0.9% | Manganese --- 57 mg/kg |
| Phosphorus --- 0.9% | Iron --- 2205 mg/kg |
| Ca:P Ratio --- 1:1 | Copper --- 16 mg/kg |
| Sodium --- 0.33% | Cobalt --- 0.6 mg/kg |
| Chloride --- 0.5% | Zinc --- 210 mg/kg |
| Potassium --- 0.7% | Iodine --- 2.0 mg/kg |
| Magnesium --- 0.20% | Selenium --- 0.4 mg/kg |
| Sulfur --- 0.3% | Ash --- 7.0% |
Feeding Guides
Food intake varies according to size, age, activity and environment. Remember to have fresh water available at all times and keep your dog healthy through regular exercise. Warm water may be added 10 minutes before feeding to moisten the food.
| Weight of Dog | Maintenance Feeding | Weight Reduction |
| 1- 5 kg / 2- 12 lbs | 50- 120g / 1/2 - 1 cup | 50- 70g / 1/2 - 2/3 cup |
| 6- 10 kg / 13- 23 lbs | 120- 200g / 1 - 1 3/4 cups | 70- 125g / 2/3 - 1 cup |
| 11- 15 kg / 23- 33 lbs | 200- 230g / 1 3/4 - 2 cups | 125- 190g / 1 - 1 3/4 cup |
| 16- 23 kg / 34- 50 lbs | 230- 330g / 2 - 2 3/4 cups | 190- 240g / 1 3/4 - 2 cups |
| 24- 34 kg / 51- 75 lbs | 330- 440g / 2 3/4 - 3 3/4 cups | 240- 320g / 2 - 2 3/4 cups |
| 35- 45 kg / 76 - 100 lbs | 440- 520g / 3 3/4 - 4 1/2 cups | 320- 390g / 2 3/4 - 3 1/4 cups |
| Over 45 kg / over 100lbs | +50g (1/2 cup)for each 5kg (2.2lbs) over 45kg (100lbs) of body weight. | +30g (1/4 cup)for each 5kg (2.2lbs) over 45kg (100lbs) of body weight. |








