Although Lamb & Rice is typically prescribed as a single-source protein food for dietary-sensitive dogs, most commercial lamb & rice diets contain chicken, pork, fish or vegetable proteins and fats.
ACANA understands the needs of dietary-sensitive dogs. As a true Lamb & Rice diet, ACANA contains only one animal ingredient: veterinary-certified, fit-for human consumption, New Zealand lamb (min. 40%).
Formulated with natural savory lamb broth, this superb diet is enriched with sunflower and flax oils - rich sources of essential fatty acids that promote skin and coat conditioning.
Free of wheat and corn, this exceptional diet features steamed Alberta oats and rice as hypoallergenic carbohydrate ingredients.
A rich blend of flaxseed and sunflower oils supplies omega-6 and omega-3 essential fatty acids to nourish luxurious skin and coat conditioning.
ACANA's ocean-source glucosamine HCl with chondroitin and organic minerals support healthy teeth, bones and joints.
| The ACANA Ingredient Philosophy (click the icons for more information) |
|
|
| Guaranteed Analysis | |
| Protein (min.) --- 23.0% | Glucosamine (min.) --- 400 mg/kg |
| Fat (min.) --- 12.0% | Chondroitin (min.) --- 50 mg/kg |
| Fiber (max.) --- 3.0% | Vitamin A (min.) --- 30,000 IU/kg |
| Moisture (max.) --- 10.0% | Vitamin E (min.) --- 200 IU/kg |
| Calcium (min.) --- 1.5% | Vitamin C (min.) --- 50 mg/kg * |
| Phosphorus (min.) --- 1.0% | Lutein (min.) --- 5 mg/kg * |
| Omega-6 (min.) --- 2.75% * | ME --- 3,750 kcal/kg |
| Omega-3 (min.) --- 0.3% * | * Not recognized as essential by AAFCO |
Ingredients
New Zealand lamb meal, ground whole rice, steamed oatmeal, rice bran, sunflower oil (preserved with mixed tocopherols, citric acid and rosemary), beet pulp (sugar removed), ground whole flaxseed, natural lamb flavor, yeast extract (MOS), chicory root (FOS), steamed sweet potato, yucca shidigera, dl-glucosamine HCl (lobster shell), chondroitin sulfate (shark cartilage), marigold extract (source of lutein), Atlantic kelp, carrots, tomatoes (natural source of lycopene), apples, whole garlic, parsley, rosemary extract, cranberry, salt, yeast culture, ginko, ginseng, green tea extract, potassium chloride, choline chloride, lysine, vitamin A supplement, dl alpha-tocopherol acetate (vitamin E), methionine, carnitine, vitamin D3 supplement, *iron Bioplex™, *zinc Bioplex™, *manganese Bioplex™, biotin, *copper Bioplex™, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride (source of vitamin B6), vitamin B12, *iodine Bioplex™, folic acid. *chelated mineral
| Vitamins (average analysis) | |
| Vitamin A --- 30.0 KIU/kg | Niacin --- 320 mg/kg |
| Vitamin D --- 1.4 KIU/kg | Pyridoxine --- 31 mg/kg |
| Vitamin E --- 200 IU/kg | Choline --- 1900 mg/kg |
| Vitamin K --- 2.0 mg/kg | Biotin --- 0.4 mg/kg |
| Vitamin C --- 50 mg/kg | Folic Acid --- 3.8 mg/kg |
| Riboflavin --- 42 mg/kg | Vitamin B12 --- 0.4 mg/kg |
| Pantothenic Acid --- 41 mg/kg | Beta Carotene --- 4.0 mg/kg |
| Thiamin --- 60 mg/kg | |
| Amino Acids (average analysis) | |
| Arginine --- 1.6% | Methionine --- 0.5% |
| Histidine --- 0.5% | Cystine --- 0.3% |
| Isoleucine --- 0.7% | Threonine --- 1.1% |
| Leucine --- 1.5% | Tryptophan --- 0.32% |
| Lysine --- 1.5% | Valine --- 1.0% |
| FATS | |
| Linoleic --- 2.75% | Linolenic --- 0.3% |
| Minerals (average analysis) | |
| Calcium --- 1.5% | Manganese --- 52 mg/kg |
| Phosphorus --- 1.1% | Iron --- 200 mg/kg |
| Ca:P Ratio --- 1.4:1 | Copper --- 15 mg/kg |
| Sodium --- 0.3% | Cobalt --- 0.5 mg/kg |
| Chloride --- 0.5% | Zinc --- 200 mg/kg |
| Potassium --- 0.6% | Iodine --- 3.0 mg/kg |
| Magnesium --- 0.1% | Selenium --- 0.2 mg/kg |
| Sulfur --- 0.3 mg/kg | Ash --- 9.5% |
Feeding Guides
Like people, every dog is different and feeding requirements change with size, environment, age and activity. Monitor your dog's weight and adjust rations as needed. Always keep fresh, clean water available.
| Breed Size | Weight of dog (kg/lb) | Daily Ration (grams/cups*) |
| Toy | 1 - 5 kg / 2 - 11 lbs | 60 - 110g / 1/2 - 3/4 cups |
| Small | 6 - 10 kg / 11 - 22 lbs | 110 - 170g / 3/4 - 1 1/4 cups |
| Medium | 11 - 20 kg / 22 - 44 lbs | 170 - 290g / 1 1/4- 2 1/4 cups |
| Large | 21 - 40 kg / 44 - 88 lbs | 290 - 450g / 2 1/4 - 3 1/2 cups |
| Giant | 41 - 50 kg / 88 - 110 lbs | 450 - 590g / 31/2 - 4 1/2cups |
*A Standard 8 oz. measuring cup = 130 grams ACANA Lamb & Rice








