Puppies multiply their weight up to 60 times in their first year of life, requiring a nutritious diet of easily digested meat proteins and fats to support their intense growth and development.
Perfectly rich in nutritious proteins and fats, each kibble of this exceptional puppy formula is literally bursting with quality meat ingredients (50%) from hormone-free, human-grade chicken.
Low in starch (28%) and featuring easily digested oatmeal as a premium carbohydrate, Puppy & Junior is enriched with chicory and yeast extracts (MOS, FOS) to support intestinal flora and digestive health.
A natural blend of fish and flax oils is rich in essential fatty acids (including DHA and EPA) to support cognitive and immune development, while promoting supple skin and luxurious coat conditioning.
Steamed vegetables and fruits are supplemented with organic minerals and vitamins to supply antioxidants in the healthiest way possible.
| The ACANA Ingredient Philosophy (click the icons for more information) |
|
|
| Guaranteed Analysis | |
| Protein (min.) --- 29.0% | Glucosamine (min.) --- 200 mg/kg |
| Fat (min.) --- 17.0% | Chondroitin (min.) --- 50 mg/kg |
| Fiber (max.) --- 2.5 % | Vitamin E (min.) --- 250 IU/kg |
| Moisture (max.) --- 10.0% | Lutein (min.) --- 50 mg/kg * |
| Calcium (min.) --- 1.4 % | Carbohydrate --- 28.0 % |
| Phosphorus (min.) --- 1.1% | ME --- 4,400 kcal/kg |
| Omega-6 (min.) --- 3.0 % * | |
| Omega-3 (min.) --- 1.0 % * | * Not recognized as essential by AAFCO |
Ingredients
Chicken meal (low ash), steamed oatmeal, rice bran, chicken fat, ground whole flaxseed (natural source of omega 3), beet pulp (sugar removed), herring oil (natural source of DHA and EPA), chicken broth, yeast extract (MOS), chicory root (FOS), steamed sweet potato, yeast culture (Saccharomyces Cerevisiae fermentation solubles), yucca shidigera, marigold extract (source of lutein), Atlantic kelp, steamed carrots, steamed tomatoes (natural source of lycopene), steamed apples, whole garlic, parsley, rosemary extract, cranberries, sea salt, potassium chloride, choline chloride, lysine, dl glucosame HCl, chondroitin sulfate, vitamin A, dl alpha-tocopherol acetate (vitamin E), methionine, L-carnitine, vitamin D3, *iron Bioplex, *zinc Bioplex, *manganese Bioplex, biotin, *copper Bioplex, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride (source of vitamin B6), vitamin B12, calcium iodate, folic acid. *chelated mineral
| Vitamins (average analysis) | |
| Vitamin A --- 34 KIU/kg | Niacin --- 260 mg/kg |
| Vitamin D --- 2 KIU/kg | Pyridoxine --- 30 mg/kg |
| Vitamin E --- 250 IU/kg | Choline --- 3100 mg/kg |
| Vitamin K --- 2.0 mg/kg | Biotin --- 0.7 mg/kg |
| Vitamin C --- 100 mg/kg | Folic Acid --- 3.7 mg/kg |
| Riboflavin --- 45 mg/kg | Vitamin B12 --- 0.4 mg/kg |
| Pantothenic Acid --- 44 mg/kg | Beta Carotene --- 4.0 mg/kg |
| Thiamin --- 550 mg/kg | |
| Amino Acids (average analysis) | |
| Arginine --- 1.9% | Methionine --- 0.8% |
| Histidine --- 0.8% | Cystine --- 0.3% |
| Isoleucine --- 1.0% | Threonine ---1.1% |
| Leucine --- 2.0% | Tryptophan --- 0.32% |
| Lysine --- 1.9% | Valine --- 1.3% |
| FATS | |
| Linoleic --- 3.0 % | Linolenic --- 1.0 % |
| Minerals (average analysis) | |
| Calcium --- 1.4% | Manganese --- 60 mg/kg |
| Phosphorus --- 1.0% | Iron --- 250 mg/kg |
| Ca:P Ratio --- 1:.85 | Copper --- 25 mg/kg |
| Sodium --- 0.32% | Cobalt --- 0.6 mg/kg |
| Chloride --- 0.4% | Zinc --- 200 mg/kg |
| Potassium --- 0.7 % | Iodine --- 2.1 mg/kg |
| Magnesium --- 0.15% | Selenium --- 0.4 mg/kg |
| Sulfur --- 0.4 mg/kg | Ash --- 6.9% |
^ Back to Top
Feeding Guides
Feed puppies three times daily until six months old, then feed twice daily. Optimal feeding amounts vary with age, activity level and environment. Remember to have fresh water in a clean bowl available at all times.
Weight of Puppy/Cups* per day |
|||||||
| Puppy Age | 1-3kg | 3-5kg | 5-10kg | 10-15kg | 15-25kg | 25-35kg | 35-50kg |
| 6-12 Weeks | 1-11/2 | 11/2-21/2 | 21/2-33/4 | 33/4-5 | 5-61/2 | - | - |
| 12-16 Weeks | 7/8-11/4 | 11/4-21/4 | 21/4-31/2 | 31/2-41/2 | 41/2-53/4 | - | - |
| 16-28 Weeks | 3/4-11/4 | 11/4-13/4 | 13/4-3 | 3-4 | 4-5 1/4 | 51/4-71/2 | 71/2-83/4 |
| 28-52 Weeks | 3/4-1 | 1-11/2 | 11/2-21/4 | 21/4-31/4 | 31/4-41/4 | 41/4-51/4 | 51/4-7 |
*A Standard 8 oz. measuring cup = 116 grams of ACANA Puppy Junior








