Body conditioning, digestive function and joint mobility are primary health concerns for mature dogs.
To account for the diminished protein reserves of older dogs, this exceptional diet is literally bursting with human-grade chicken meat (45%) ingredients - rich in essential amino acids to nutritionally support tissue repair and lean muscle mass.
Reduced dietary fat and carbohydrate content (28%) promote a healthy body weight, and L-carnitine supplements convert body fat into useable energy.
Premium herring and flax oils supply essential fatty acids (including DHA and EPA) to support immune function and nourish the skin and coat, and ocean-source glucosamine and chondroitin promote joint health.
Easily digested oatmeal with probiotic botanicals (MOS, FOS) support digestive health, and ACANA's steamed fruits and vegetables with organic minerals and essential phytonutrients supply antioxidants in the healthiest way.
| The ACANA Ingredient Philosophy (click the icons for more information) |
|
|
| Guaranteed Analysis | |
| Protein (min.) --- 29.0% | Glucosamine (min.) --- 450 mg/kg * |
| Fat (min.) --- 10.0% | Chondroitin (min.) --- 75 mg/kg * |
| Fiber (max.) --- 3.5% | Lutein (min.) --- 10 mg/kg * |
| Moisture (max.) --- 10.0% | L-Carnitine (min.) --- 250 mg/kg * |
| Calcium (min.) --- 1.1% | Carbohydrate (max.) --- 28.0 % |
| Phosphorus (min.) --- 0.8% | ME --- 3,950 kcal/kg |
| Omega-6 (min.) --- 2.7% * | |
| Omega-3 (min.) --- 0.9% * | |
| * Not recognized as essential by AAFCO | |
Ingredients
Chicken meal (low ash), steamed oatmeal, ground whole rice, rice bran, chicken fat (preserved with mixed tocopherols, citric acid and rosemary), ground flaxseed (source of Omega 3), beet pulp, herring oil (natural source of DHA and EPA), chicken broth, yeast extract (Saccharomyces cerevisiae fermentation solubles), chicory root (FOS), steamed sweet potato, dried whole egg, yucca shidigera, glucosamine HCl (powdered lobster shell), chondroitin sulfate (shark cartilage), marigold extract (source of lutein), L-carnitine supplement, Atlantic kelp, carrots, tomatoes (natural source of lycopene), apples, whole garlic, parsley, rosemary extract, cranberry, sea salt, potassium chloride, choline chloride, lysine, vitamin A supplement, dl alpha-tocopherol acetate (vitamin E), methionine, vitamin D3 supplement, *iron Bioplex™, *zinc Bioplex™, *manganese Bioplex™, biotin, *copper Bioplex™, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride (source of vitamin B6), vitamin B12, iodine, folic acid. *chelated mineral
| Vitamins | |
| Vitamin A --- 38 KIU/kg | Niacin --- 310 mg/kg |
| Vitamin D --- 2.3 KIU/kg | Pyridoxine --- 33 mg/kg |
| Vitamin E --- 300 IU/kg | Choline --- 3700 mg/kg |
| Vitamin K --- 2.3 mg/kg | Biotin --- 0.8 mg/kg |
| Vitamin C --- 33 mg/kg | Folic Acid --- 4.2 mg/kg |
| Riboflavin --- 50 mg/kg | Vitamin B12 --- 0.45 mg/kg |
| Pantothenic Acid --- 50 mg/kg | Beta Carotene --- 6.0 mg/kg |
| Thiamin --- 52 mg/kg | |
| Amino Acids (average analysis) | |
| Arginine --- 1.3% | Methionine --- 0.6% |
| Histidine --- 0.6% | Cystine --- 0.2% |
| Isoleucine --- 0.7% | Threonine --- 0.9% |
| Leucine --- 1.5% | Tryptophan --- 0.23% |
| Lysine --- 1.3% | Valine --- 1.0% |
| FATS | |
| Linoleic --- 2.7% | Linolenic --- 0.9% |
| Minerals (average analysis) | |
| Calcium --- 1.1% | Manganese --- 80 mg/kg |
| Phosphorus --- 0.8% | Iron --- 300 mg/kg |
| Ca:P Ratio --- 1:1 | Copper --- 25 mg/kg |
| Sodium --- 0.4% | Cobalt --- 0.6 mg/kg |
| Chloride --- 0.5% | Zinc --- 250 mg/kg |
| Potassium --- 0.9% | Iodine --- 2.5 mg/kg |
| Magnesium --- 0.2% | Selenium --- 0.5 mg/kg |
| Sulfur --- 0.24% | Ash --- 6.5% |
Feeding Guides
Food intake will vary according to size, age, activity and environment. Remember to have fresh water available at all times and keep your MATURE DOG healthy through regular exercise.
Weight Reduction
| Breed Size | Weight | Daily Ration | Cups* |
| Toy | 1 - 5 kg | 50-105g | 1/2 - 1 |
| Small | 6 - 10 kg | 105-165g | 1- 13/4 |
| Medium | 11 - 20 kg | 165-260g | 13/4 - 23/4 |
| Large | 21 - 40 kg | 260-380g | 23/4 - 4 |
| Giant | 41 - 50 kg | 380-495g | 4-5 |
Weight Maintenance
| Breed Size | Weight | Daily Ration | Cups* |
| Toy | 1 - 5 kg | 60-115g | 2/3 - 1 |
| Small | 6 - 10 kg | 115-190g | 1 - 13/4 |
| Medium | 11 - 20 kg | 190 - 320g | 13/4 - 31/4 |
| Large | 21 - 40 kg | 320 - 480g | 31/4 -5 |
| Giant | 41 - 50 kg | 480-675g | 5 - 7 |









